Moving
San Francisco 4, Baltimore 0

| Baltimore | san francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| away | R | H | Bi | away | R | H | Bi | ||||
| buzz | 31 | 0 | 5 | 0 | buzz | 35 | 4 | 10 | 4 | ||
| Frazier 2b | 4 | 0 | 1 | 0 | Wade Jr 1b | 3 | 1 | 2 | 0 | ||
| slipman c | 4 | 0 | 1 | 0 | Davis 3b | 5 | 1 | 1 | 1 | ||
| Santander ie | 4 | 0 | 0 | 0 | Yastrzemski cf | 3 | 1 | 1 | 0 | ||
| Hays lf | 4 | 0 | 0 | 0 | Slater ph-cf | 2 | 0 | 1 | 1 | ||
| Henderson 3b | 1 | 0 | 0 | 0 | Flores ie | 4 | 0 | 3 | 2 | ||
| Uriah 3b | 2 | 0 | 0 | 0 | sabolf | 4 | 0 | 1 | 0 | ||
| Mountcastle 1b | 3 | 0 | 1 | 0 | Johnson cf | 0 | 0 | 0 | 0 | ||
| Hicks cf | 3 | 0 | 1 | 0 | Haniger rf | 3 | 0 | 0 | 0 | ||
| O’Hearn rf | 3 | 0 | 1 | 0 | Bailey c | 4 | 0 | 1 | 0 | ||
| mateo ss | 3 | 0 | 0 | 0 | Smith 2b | 4 | 0 | 0 | 0 | ||
| Crawford ss | 3 | 1 | 0 | 0 |
| Baltimore | 000 | 000 | 000 | — | 0 |
| san francisco | 003 | 001 | 00x | — | 4 |
E_Akin (2). DP_Baltimore 0, San Francisco 1. LOB_Baltimore 4, San Francisco 11. 2B_Frazier (9), O’Hearn (5), Flores (7), Wade Jr. 2 (8), Yastrzemski (11).
| 4 | 7 | 3 | 3 | 1 | 5 |
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 1 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 |
| 7 | 5 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
WP_Bradish.
Umpires_Home, Vic Carapazza; First, Jerry Layne; Second: Adam Hamari; Third: Nick Mahrley.
T_2:35. A_32.416 (41.915).




