<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shelterinplace Archives - DAILY SAN FRANCISCO BAY NEWS</title>
	<atom:link href="https://dailysanfranciscobaynews.com/tag/shelterinplace/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>ALL ABOUT DAILY SAN FRANCISCO BAY NEWS</description>
	<lastBuildDate>Fri, 11 Jun 2021 23:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://dailysanfranciscobaynews.com/wp-content/uploads/2021/03/cropped-DAILY-SAN-FRANCISCO-BAY-NEWS-e1614935219978-32x32.png</url>
	<title>shelterinplace Archives - DAILY SAN FRANCISCO BAY NEWS</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>7 Bay Space counties in California order shelter-in-place</title>
		<link>https://dailysanfranciscobaynews.com/7-bay-space-counties-in-california-order-shelter-in-place/</link>
					<comments>https://dailysanfranciscobaynews.com/7-bay-space-counties-in-california-order-shelter-in-place/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 23:27:18 +0000</pubDate>
				<category><![CDATA[Chimney Sweep]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[shelterinplace]]></category>
		<guid isPermaLink="false">https://dailysanfranciscobaynews.com/?p=6819</guid>

					<description><![CDATA[<p>People should work from home unless they provide basic services such as public safety, sanitation, and medical services. &#8220;The most important thing you can do is stay home as much as possible,&#8221; wrote the Mayor of San Francisco London Breed on Twitter. “There&#8217;s no need to rush for groceries or supplies as these stores stay &#8230;</p>
<p>The post <a href="https://dailysanfranciscobaynews.com/7-bay-space-counties-in-california-order-shelter-in-place/">7 Bay Space counties in California order shelter-in-place</a> appeared first on <a href="https://dailysanfranciscobaynews.com">DAILY SAN FRANCISCO BAY NEWS</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<p class="paragraph | gutter_20_0"><span class="html-render">People should work from home unless they provide basic services such as public safety, sanitation, and medical services.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">&#8220;The most important thing you can do is stay home as much as possible,&#8221; wrote the Mayor of San Francisco London Breed on Twitter.  “There&#8217;s no need to rush for groceries or supplies as these stores stay open.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">The dramatic move came as officials across California took sharper steps to segregate people and contain the spread of the coronavirus, getting millions of the state&#8217;s oldest and youngest residents to stay home on Monday.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Highways, usually crowded with rush hour drivers, flowed freely, and Starbucks&#8217; shift to takeaway-only was evident in places where tables were removed and thoroughfares were occupied.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">However, long lines persisted in some grocery stores, despite officials saying there was no need to hoard supplies.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">In response to panic buying that cleared supermarkets, executives of major grocery chains said at the Los Angeles press conference that there is no shortage of food, supply chains are in good shape, and employees work in the middle of the night to replenish shelves while keeping a high one Maintain level of cleanliness.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">“There are many products,” said Bryan Kaltenbach, President of Kroger&#8217;s Food 4 Less.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Governor Gavin Newsom on Sunday urged the state&#8217;s 5.3 million people aged 65 and older and those with chronic health conditions to isolate themselves to protect themselves from the virus.  He also called for the closure of all bars, wineries, nightclubs and breweries.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Last week, Newsom recommended that all non-essential gatherings be limited to 250 people, which resulted in the temporary closure of numerous shops, performances and meetings.  He did not order school closings, but virtually every district took the step on its own.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Newsom said an estimated 85% of California&#8217;s 6 million public school students will be leaving their classrooms this week.  The duration varies depending on the district, with some courses canceling up to five weeks.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Newsom said it recognized that increasing isolation was &#8220;frightening&#8221; for millions of Californians, but said the steps were necessary to protect the state&#8217;s most vulnerable residents.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Los Angeles Mayor Eric Garcetti imposed even stricter conditions.  Restaurants are only allowed to offer pick-up, delivery and drive-through services.  It also closed gyms, cinemas, bowling alleys, and amusement arcades.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">&#8220;We must take these steps now to protect our city,&#8221; he said.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">The rapid pace of new restrictions took people and institutions by surprise.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">At the Chimney Coffee House in Los Angeles, barista Rachel Cauilan filled the first UberEats order of the day.  &#8220;A guy came in and wanted to talk and stay, but we had to kick him out,&#8221; she laughed.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">In San Diego, the Supreme Court hastily advised those summoned to the jury but not already on cases not to report on Monday.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Near San Diego State University, Will Remsbottom&#8217;s Scrimshaw Coffee only had three people and one was cleaning windows.  &#8220;I&#8217;m just struggling with this moral conundrum of staying open and being a potential spreader instead of shutting down and not being able to pay my staff,&#8221; he said.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">In Orange County, an elderly couple wearing face masks walked out of a supermarket with a full shopping cart.  A moment later, a woman approached the shop briskly and asked if there was any toilet paper in it.  There wasn&#8217;t.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Robert Murillo&#8217;s younger daughter turned 4 on Sunday, but the family stayed home eating cupcakes.  &#8220;We made the best of what we had,&#8221; he said.  &#8220;They are still at the age when inflating a balloon is their day, so thank God for that.&#8221;</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">California has confirmed at least 335 cases of the virus and six deaths.  The virus usually causes only mild or moderate symptoms, such as fever and cough, but can be fatal to the elderly and those with previous illnesses.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Many districts arrange food collections for children who depend on schools for breakfast and lunch.  Many college students are also back home as their colleges and universities empty their dormitories and relocate classes online.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">As the virus spread, California and other states have put more and more guidelines in place.  Last week, Newsom recommended that all non-essential gatherings be limited to 250 people, which resulted in the temporary closure of numerous shops, performances and meetings.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">To keep people separate, state health officials on Saturday urged cinemas to keep attendance below 250 and ask strangers to put a distance of 2 meters.  Arcades were instructed to limit 250 people per room and to clean chips and slot machines more frequently, while theme parks and attractions were instructed to dilute the crowd with dizzying attendance.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">Meanwhile, California is working with Verily, the life sciences arm of Google&#8217;s parent company Alphabet, on a tool that will help people find coronavirus tests.  An online portal would help people determine if they should be tested and direct them to mobile testing units in the Santa Clara and San Mateo counties.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">The state has increased the number of available hospital beds and will reopen closed medical centers in the coming days.</span></p>
<p class="paragraph | gutter_20_0"><span class="html-render">He also said there would be a major push to get many of the state&#8217;s 108,000 homeless people indoors.  He said the state had motels that could serve as shelter, along with 450 state-owned trailers that were set up prior to the outbreak.</span></p>
<p>The post <a href="https://dailysanfranciscobaynews.com/7-bay-space-counties-in-california-order-shelter-in-place/">7 Bay Space counties in California order shelter-in-place</a> appeared first on <a href="https://dailysanfranciscobaynews.com">DAILY SAN FRANCISCO BAY NEWS</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dailysanfranciscobaynews.com/7-bay-space-counties-in-california-order-shelter-in-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://bostonglobe-prod.cdn.arcpublishing.com/resizer/U6rPb13VqFgcRPfCQUVA962Q7GE=/506x0/arc-anglerfish-arc2-prod-bostonglobe.s3.amazonaws.com/public/UXKPSZAP3EKBYGYR5KCMXSWZ5A.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>How San Francisco has enforced shelter-in-place: See the numbers</title>
		<link>https://dailysanfranciscobaynews.com/how-san-francisco-has-enforced-shelter-in-place-see-the-numbers/</link>
					<comments>https://dailysanfranciscobaynews.com/how-san-francisco-has-enforced-shelter-in-place-see-the-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Daily SF News]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 15:11:17 +0000</pubDate>
				<category><![CDATA[Home services]]></category>
		<category><![CDATA[enforced]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[shelterinplace]]></category>
		<guid isPermaLink="false">https://dailysanfranciscobaynews.com/?p=860</guid>

					<description><![CDATA[<p>SAN FRANCISCO (KRON) &#8211; San Francisco had a stay at home order as of December 6th and has a new travel order for San Francisco through at least January 4th. With these restrictions, how the city enforces them can be confusing. Travel warning: SF must be quarantined for 10 days The San Francisco Police Department &#8230;</p>
<p>The post <a href="https://dailysanfranciscobaynews.com/how-san-francisco-has-enforced-shelter-in-place-see-the-numbers/">How San Francisco has enforced shelter-in-place: See the numbers</a> appeared first on <a href="https://dailysanfranciscobaynews.com">DAILY SAN FRANCISCO BAY NEWS</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p></p>
<p>SAN FRANCISCO (KRON) &#8211; San Francisco had a stay at home order as of December 6th and has a new travel order for San Francisco through at least January 4th. </p>
<p>With these restrictions, how the city enforces them can be confusing.</p>
<p>		Travel warning: SF must be quarantined for 10 days	</p>
<p>The San Francisco Police Department told KRON, &#8220;Violating or failing to comply with this order is an offense that can result in a fine, imprisonment, or both.&#8221; </p>
<p>Police provided the following data, which has been traced back to March 17, 2020. </p>
<ul>
<li>0 quotes for face mask injuries</li>
<li>150 warnings for breach of protection on site
<ul>
<li>Broken down: 82 individuals and 68 companies</li>
</ul>
</li>
<li>30 quotes for violating shelter-in-place
<ul>
<li>Broken down: 15 individuals and 15 companies</li>
</ul>
</li>
</ul>
<p>		COVID Death Projection: So Many People May Die Every Day in California	</p>
<p>Police said the shelter violations included non-essential businesses operating after the order to close, as well as individuals who did not go home when warned.  </p>
<p>Homeless people in San Francisco are largely exempt from ordering.  Police said they preferred to educate people about voluntary compliance with the city&#8217;s instructions. </p>
<p>&#8220;We don&#8217;t want to use a criminal law approach to a public health challenge,&#8221; police said.</p>
<p>		The new stay at home order closes the hotspots for tourists in California	</p>
<p>Here are some of the rules of the current home stay order.</p>
<p>Individuals can meet with someone outside their household to: </p>
<ul>
<li>To go for a walk</li>
<li>Hang out in the park</li>
<li>Play non-contact sports</li>
</ul>
<p>Individuals are required to wear face masks outside of their homes, with limited exceptions.</p>
<p> <strong>Business Restrictions: </strong></p>
<ul>
<li>Retail / purchasing: indoor capacity 20%</li>
<li>Hotels / Accommodation: Closed for non-essential stays</li>
<li>Outdoor recreation: No overnight stays, no food / drink / alcohol sales</li>
<li>Worship: Outdoor services only</li>
<li>Restaurants: Take away only</li>
<li>Offices: Remote work only, unless this is not possible for critical infrastructure sectors</li>
<li>Sports Games / Entertainment: No live audience</li>
</ul>
<p><strong>Shut down:</strong></p>
<ul>
<li>Indoor playgrounds </li>
<li>Indoor leisure facilities </li>
<li>Hairdressing salons and barber shops </li>
<li>Personal care services </li>
<li>Museums, zoos and aquariums </li>
<li>movie theater </li>
<li>Wineries </li>
<li>Bars, breweries and distilleries </li>
<li>Family entertainment centers </li>
<li>Card rooms and satellite betting </li>
<li>Casinos </li>
<li>Limited services </li>
<li>Live public sports </li>
<li>Amusement parks</li>
</ul>
<p>The post <a href="https://dailysanfranciscobaynews.com/how-san-francisco-has-enforced-shelter-in-place-see-the-numbers/">How San Francisco has enforced shelter-in-place: See the numbers</a> appeared first on <a href="https://dailysanfranciscobaynews.com">DAILY SAN FRANCISCO BAY NEWS</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dailysanfranciscobaynews.com/how-san-francisco-has-enforced-shelter-in-place-see-the-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.kron4.com/wp-content/uploads/sites/11/2020/12/1000-2-2.jpeg?w=1280" medium="image"></media:content>
            	</item>
	</channel>
</rss>
